The information on this site is intended for healthcare professionals in the United States and is not intended for the general public.
![Zolinza® [vorinostat] capsules Reactivate Expression](http://a248.e.akamai.net/7/248/430/20080731143858/www.zolinza.com/zolinza/shared/images/Logo_zolinza.gif)
| ZOLINZA 400 mg Once Daily (N=86) | ||||||||
| Adverse Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 | ||||
| N | % | N | % | N | % | N | % | |
| Diarrhea | 34 | 39.5 | 11 | 12.8 | 0 | 0.0 | 0 | 0.0 |
| Fatigue | 24 | 27.9 | 18 | 20.9 | 3 | 3.5 | 0 | 0.0 |
| Nausea | 24 | 27.9 | 8 | 9.3 | 3 | 3.5 | 0 | 0.0 |
| Dysgeusia | 21 | 24.4 | 3 | 3.5 | 0 | 0.0 | 0 | 0.0 |
| Thrombocytopenia | 14 | 16.3 | 3 | 3.5 | 4 | 4.7 | 1 | 1.2 |
| Anorexia | 13 | 15.1 | 6 | 7.0 | 2 | 2.3 | 0 | 0.0 |
| Decreased weight | 12 | 14.0 | 5 | 5.8 | 1 | 1.2 | 0 | 0.0 |
| Muscle spasms | 11 | 12.8 | 4 | 4.7 | 2 | 2.3 | 0 | 0.0 |
| ZOLINZA 400 mg Once Daily (N=86) | ||
| Adverse Event | N | % |
| Pulmonary embolism | 4 | 4.7 |
| Squamous cell carcinoma | 3 | 3.5 |
| Anemia | 2 | 2.3 |
9.3% (8/86) of patients discontinued ZOLINZA due to adverse events. These adverse events, regardless of causality, included:
10.5% (9/86) of patients required a dose modification of ZOLINZA due to adverse events. These adverse events, regardless of causality, included:
Median time to dose modification was 42 days (range: 17–263 days).
Before prescribing ZOLINZA, please read the physician Prescribing Information. The Patient Product Information is also available.